Colby at U. of New England September 12, 2016
Box Score
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Elle Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
2 - Sabrina Rabins | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Tori Brown | 0 | 0 | 0 | 0 | 0 | 70 |
4 - Kate Burkett | 0 | 0 | 0 | 0 | 0 | 70 |
5 - Aria Nicoletti | 0 | 0 | 0 | 0 | 0 | 0 |
6 - Kallie Hutchinson | 1 | 1 | 0 | 0 | 0 | 70 |
7 - Merrill Read - Green card 15:17 | 3 | 3 | 0 | 0 | 0 | 0 |
8 - Eliza Mell | 0 | 0 | 0 | 0 | 0 | 0 |
10 - Sarah Gaffney | 0 | 0 | 0 | 0 | 0 | 70 |
11 - Caroline Ferguson | 2 | 0 | 0 | 0 | 0 | 70 |
12 - Meredith Keenan | 0 | 0 | 0 | 0 | 0 | 0 |
16 - Kaleigh Hoffman | 0 | 0 | 0 | 0 | 0 | 70 |
17 - McKayla Blanch | 0 | 0 | 0 | 0 | 0 | 70 |
19 - Hannah Hearn | 0 | 0 | 0 | 0 | 0 | 70 |
20 - Rebecca Moore | 5 | 3 | 0 | 0 | 0 | 0 |
22 - Kat Restrepo | 0 | 0 | 0 | 0 | 0 | 70 |
23 - Anna Rudinski | 1 | 1 | 0 | 0 | 0 | 70 |
28 - Riley Whitmyer - gk | 0 | 0 | 0 | 0 | 0 | 35 |
52 - Emily Buckman | 0 | 0 | 0 | 0 | 0 | 35 |
TOTALS | 12 | 8 | 0 | 0 | 0 | 770 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
2 - Bridget Cavanaugh | 0 | 0 | 0 | 0 | 0 | 70 |
4 - Becky Zakorchemny | 0 | 0 | 0 | 0 | 0 | 0 |
6 - Marge Gardiner | 1 | 0 | 0 | 0 | 0 | 70 |
7 - Sydney Liptak | 0 | 0 | 0 | 0 | 0 | 0 |
9 - Nicole Matarozzo | 3 | 1 | 0 | 1 | 0 | 70 |
10 - Kersey Boulay | 1 | 1 | 1 | 0 | 0 | 70 |
11 - Brooke Marshall | 1 | 1 | 0 | 0 | 0 | 70 |
12 - Liz Clark | 0 | 0 | 0 | 0 | 0 | 0 |
13 - Kendra MacDonald | 2 | 0 | 0 | 0 | 0 | 0 |
14 - Alex Staples | 1 | 0 | 0 | 0 | 0 | 70 |
15 - Olivia Madore | 0 | 0 | 0 | 0 | 0 | 70 |
16 - Desirae LeBlanc | 0 | 0 | 0 | 0 | 0 | 70 |
17 - Brenna Sicard | 0 | 0 | 0 | 0 | 0 | 0 |
18 - Hannah Buckley | 4 | 3 | 0 | 0 | 0 | 70 |
20 - Vonde Saunders | 3 | 2 | 2 | 0 | 0 | 70 |
22 - Brooke Lemerise | 0 | 0 | 0 | 0 | 0 | 0 |
55 - Holly Smith - gk | 0 | 0 | 0 | 0 | 0 | 70 |
TOTALS | 16 | 8 | 3 | 1 | 0 | 770 |
GOALIES | SOG | GA | SV | Min | |||
---|---|---|---|---|---|---|---|
28 - Riley Whitmyer (L, 0-3) | 6 | 3 | 3 | 35:00 | |||
52 - Emily Buckman | 2 | 0 | 2 | 35:00 | |||
TOTALS | 8 | 3 | 5 | 70:00 |
GOALIES | SOG | GA | SV | Min | |||
---|---|---|---|---|---|---|---|
55 - Holly Smith (W, 4-1) | 8 | 0 | 8 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
U. of New England
1st
|
5:34 | Vonde Saunders (3) (unassisted) - loose ball, sent into circle, shot into | 0 - 1 |
U. of New England
1st
|
26:48 | Kersey Boulay (4) (Nicole Matarozzo) - tipped at left post off drive from top | 0 - 2 |
U. of New England
1st
|
33:47 | Vonde Saunders (4) (unassisted) - straight-on shot deflected to right side | 0 - 3 |
Period | Time | Fouls |
---|---|---|
U. of New England
1st
|
15:17 | Green card - Merrill Read |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 8 | 4 | 12 |
U. of New England | 11 | 5 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 3 | 2 | 5 |
U. of New England | 5 | 3 | 8 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 4 | 5 | 9 |
U. of New England | 3 | 2 | 5 |
Date/Time: | September 12, 2016 |
---|---|
Location: | Biddeford, Maine |
Stadium: | Big Blue Turf |
Game Length: | 1:27 |
Attendance: | 95 |
Referee: | Tink Heywood |
Asst. Referee: | Libby Mongeon |
Scorer: | Tristan Durgin |
Play By Play
0:00 | Riley Whitmyer at goalie for Colby. | ||
0:00 | Holly Smith at goalie for Univ. of New England. | ||
02:02 | Shot by Univ. of New England Hannah Buckley, Save (by goalie) Riley Whitmyer. | ||
02:08 | Shot by Univ. of New England Alex Staples, Wide Left. | ||
03:16 | Shot by Univ. of New England Hannah Buckley, Blocked. | ||
03:41 | Shot by Univ. of New England Hannah Buckley, Save (by goalie) Riley Whitmyer. | ||
05:34 | Goal!GOAL by Univ. of New England Vonde Saunders (FIRST GOAL), goal number 3 for season. *loose ball, sent into circle, shot into right side ( 0 - 1 ) |
||
08:35 | Shot by Univ. of New England Kendra MacDonald, Wide Right. | ||
12:11 | Penalty corner by Colby Anna Rudinski [12:11]. | ||
12:18 | Shot by Colby Merrill Read, Save (by goalie) Holly Smith. | ||
12:44 | Shot by Colby Merrill Read, Save (by goalie) Holly Smith. | ||
13:57 | Shot by Colby Becca Moore, Wide Right. | ||
15:02 | Penalty corner by Colby McKayla Blanch [15:02]. | ||
15:17 | Green card on Colby Merrill Read. | ||
17:05 | Shot by Univ. of New England Hannah Buckley, Save (by goalie) Riley Whitmyer. | ||
21:01 | Penalty corner by Univ. of New England Kersey Boulay [21:01]. | ||
21:07 | Shot by Univ. of New England Marge Gardiner, Wide Right. | ||
21:56 | Penalty corner by Univ. of New England Kersey Boulay [21:56]. | ||
26:38 | Penalty corner by Univ. of New England Kersey Boulay [26:38]. | ||
26:48 | Goal!GOAL by Univ. of New England Kersey Boulay, Assist by Nicole Matarozzo, goal number 4 for season. *tipped at left post off drive from top ( 0 - 2 ) |
||
28:24 | Penalty corner by Colby Anna Rudinski [28:24]. | ||
28:31 | Shot by Colby Caroline Ferguson, Blocked. | ||
28:35 | Shot by Colby Becca Moore, Save (by goalie) Holly Smith. | ||
28:37 | Shot by Colby Becca Moore, Save (by goalie) Holly Smith. | ||
29:05 | Penalty corner by Colby Anna Rudinski [29:05]. | ||
30:00 | Shot by Colby Becca Moore, Blocked. | ||
30:53 | Shot by Colby Anna Rudinski, Save (by goalie) Holly Smith. | ||
33:10 | Shot by Univ. of New England Nicole Matarozzo, Blocked. | ||
33:47 | Goal!GOAL by Univ. of New England Vonde Saunders, goal number 4 for season. *straight-on shot deflected to right side for shot ( 0 - 3 ) |
||
-- End of 1st Period -- | |||
back to top |
35:00 | Emily Buckman at goalie for Colby. | ||
37:28 | Penalty corner by Univ. of New England Kersey Boulay [37:28]. | ||
42:32 | Penalty corner by Colby Anna Rudinski [42:32]. | ||
42:47 | Shot by Colby Kallie Hutchinson, Save (by goalie) Holly Smith. | ||
50:48 | Penalty corner by Univ. of New England Kersey Boulay [50:48]. | ||
51:05 | Shot by Univ. of New England Vonde Saunders, Blocked. | ||
53:01 | Penalty corner by Colby Anna Rudinski [53:01]. | ||
53:08 | Shot by Colby Caroline Ferguson, Wide Left. | ||
54:28 | Shot by Univ. of New England Nicole Matarozzo, Save (by goalie) Emily Buckman. | ||
59:58 | Timeout by COL. | ||
61:22 | Shot by Colby Becca Moore, Save (by goalie) Holly Smith. | ||
62:44 | Penalty corner by Colby McKayla Blanch [62:44]. | ||
62:50 | Shot by Colby Merrill Read, Save (by goalie) Holly Smith. | ||
63:20 | Penalty corner by Colby McKayla Blanch [63:20]. | ||
65:59 | Shot by Univ. of New England Kendra MacDonald, Wide Right. | ||
66:21 | Shot by Univ. of New England Brooke Marshall, Save (by goalie) Emily Buckman. | ||
66:30 | Shot by Univ. of New England Nicole Matarozzo, Wide Right. | ||
70:00 | Penalty corner by Colby Anna Rudinski [70:00]. | ||
-- End of 2nd Period -- | |||
back to top |