Colby at Connecticut Col. September 25, 2016
Box Score
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Elle Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
2 - Sabrina Rabins | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Tori Brown | 0 | 0 | 0 | 0 | 0 | 0 |
4 - Kate Burkett | 0 | 0 | 0 | 0 | 0 | 0 |
6 - Kallie Hutchinson | 3 | 3 | 1 | 0 | 0 | 0 |
7 - Merrill Read | 1 | 1 | 0 | 0 | 0 | 0 |
8 - Eliza Mell | 0 | 0 | 0 | 0 | 0 | 0 |
11 - Caroline Ferguson | 1 | 1 | 0 | 0 | 0 | 0 |
12 - Meredith Keenan | 0 | 0 | 0 | 0 | 0 | 0 |
16 - Kaleigh Hoffman | 2 | 2 | 0 | 0 | 0 | 0 |
17 - McKayla Blanch | 3 | 2 | 0 | 1 | 0 | 0 |
19 - Hannah Hearn | 2 | 2 | 0 | 0 | 0 | 0 |
21 - Danielle Smith | 0 | 0 | 0 | 0 | 0 | 0 |
22 - Kat Restrepo | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Anna Rudinski | 0 | 0 | 0 | 0 | 0 | 0 |
52 - Emily Buckman - g | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 11 | 1 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
00 - Ryley van der Velde - g | 0 | 0 | 0 | 0 | 0 | 0 |
1 - Lili Dickey | 0 | 0 | 0 | 0 | 0 | 0 |
2 - Cheyanne Asplundh | 0 | 0 | 0 | 1 | 0 | 0 |
4 - Jamie Navoni | 7 | 5 | 2 | 0 | 0 | 0 |
5 - Hannah Falvey | 1 | 1 | 0 | 0 | 0 | 0 |
6 - Amanda Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
7 - Jacqueline Murphy - Yellow card 72:05 | 0 | 0 | 0 | 0 | 1 | 0 |
9 - Sam Segiet - Green card 53:23 | 2 | 2 | 0 | 0 | 0 | 0 |
10 - Berklee Vaillancourt | 1 | 0 | 0 | 0 | 0 | 0 |
11 - Meghan Lembo | 1 | 1 | 0 | 0 | 0 | 0 |
12 - Enya McGarry | 0 | 0 | 0 | 0 | 0 | 0 |
14 - Lauren Hirshom | 0 | 0 | 0 | 0 | 0 | 0 |
15 - Sophie Pollinger | 0 | 0 | 0 | 0 | 0 | 0 |
16 - Maggie Wells | 1 | 1 | 0 | 0 | 0 | 0 |
17 - Colbi Vaillancourt | 0 | 0 | 0 | 0 | 0 | 0 |
19 - Bryn MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Olivia Good | 1 | 1 | 0 | 0 | 0 | 0 |
21 - Courtney Peyko | 0 | 0 | 0 | 0 | 0 | 0 |
25 - Danielle Hickman | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 11 | 2 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |||
---|---|---|---|---|---|---|---|
52 - Emily Buckman (L, 1-3) | 11 | 2 | 9 | 83:00 |
GOALIES | SOG | GA | SV | Min | |||
---|---|---|---|---|---|---|---|
00 - Ryley van der Velde (W, 1-4-1) | 11 | 1 | 10 | 83:00 |
Period | Time | Play | V - H |
---|---|---|---|
Connecticut Col.
1st
|
54:45 | Jamie Navoni (unassisted) - Knocked in Rebound in Front of Cage | 0 - 1 |
Colby
1st
|
59:28 | Kallie Hutchinson (McKayla Blanch) - Hit from Center of the Circle | 1 - 1 |
Connecticut Col.
1st
|
83:00 | Jamie Navoni (Cheyanne Asplundh) - Asplund Delivers Ctr. Pass to Navoni | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Connecticut Col.
1st
|
53:23 | Green card - Sam Segiet |
Connecticut Col.
1st
|
72:05 | Yellow card - Jacqueline Murphy |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 2 | 5 | 5 | 12 |
Connecticut Col. | 3 | 7 | 4 | 14 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 2 | 4 | 3 | 9 |
Connecticut Col. | 2 | 4 | 4 | 10 |
PENALTY CORNERS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 5 | 3 | 4 | 12 |
Connecticut Col. | 2 | 3 | 0 | 5 |
Date/Time: | September 25, 2016 |
---|---|
Location: | New London, Conn. |
Stadium: | Art. Turf at Silfen |
Game Length: | 2:00 |
Attendance: | 150 |