Colby at Amherst October 15, 2016
Box Score
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
3 - Tori Brown - m | 0 | 0 | 0 | 0 | 0 | 70 |
4 - Kate Burkett - m/b - Green card 20:25 | 0 | 0 | 0 | 0 | 0 | 58 |
5 - Aria Nicoletti | 0 | 0 | 0 | 0 | 0 | 29 |
6 - Kallie Hutchinson - m - Green card 42:27 | 2 | 2 | 0 | 0 | 0 | 49 |
7 - Merrill Read - m | 1 | 1 | 0 | 0 | 0 | 66 |
8 - Eliza Mell | 0 | 0 | 0 | 0 | 0 | 4 |
10 - Sarah Gaffney | 0 | 0 | 0 | 0 | 0 | 5 |
11 - Caroline Ferguson - m | 0 | 0 | 0 | 0 | 0 | 70 |
12 - Meredith Keenan | 0 | 0 | 0 | 0 | 0 | 6 |
16 - Kaleigh Hoffman - m | 0 | 0 | 0 | 0 | 0 | 41 |
17 - McKayla Blanch - m | 2 | 2 | 1 | 0 | 0 | 61 |
19 - Hannah Hearn - m | 0 | 0 | 0 | 0 | 0 | 70 |
20 - Becca Moore | 0 | 0 | 0 | 1 | 0 | 10 |
21 - Danielle Smith - b/m | 2 | 1 | 0 | 0 | 0 | 54 |
22 - Kat Restrepo - b | 1 | 0 | 0 | 0 | 1 | 65 |
23 - Anna Rudinski | 2 | 2 | 1 | 0 | 0 | 44 |
28 - Riley Whitmyer - g | 0 | 0 | 0 | 0 | 0 | 70 |
52 - Emily Buckman | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 8 | 2 | 1 | 1 | 772 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Megan Shea | 0 | 0 | 0 | 0 | 0 | 9 |
2 - Heather Brennan | 1 | 0 | 0 | 0 | 0 | 23 |
3 - Katie Bergamesca | 0 | 0 | 0 | 1 | 0 | 18 |
4 - Caroline Feeley - m - Yellow card 63:00 | 2 | 2 | 0 | 0 | 0 | 68 |
5 - Mary Grace Cronin - f | 4 | 4 | 3 | 0 | 0 | 53 |
7 - Laura Schwartzman - m | 0 | 0 | 0 | 0 | 0 | 70 |
8 - Caroline Fiore - d | 1 | 1 | 0 | 0 | 0 | 70 |
9 - Mary Margaret Stoll - f | 4 | 4 | 0 | 0 | 0 | 47 |
11 - Sloane Bessey | 0 | 0 | 0 | 0 | 0 | 8 |
12 - Shannon Tierney - m | 6 | 4 | 0 | 0 | 0 | 64 |
13 - Emery Sorvino | 0 | 0 | 0 | 0 | 0 | 8 |
14 - Debbie Newmark | 0 | 0 | 0 | 0 | 0 | 14 |
15 - Sara Culhane - f | 4 | 4 | 2 | 3 | 0 | 62 |
17 - Sydney Watts - d | 0 | 0 | 0 | 0 | 0 | 70 |
18 - Elizabeth Turnbull - m | 2 | 2 | 1 | 1 | 0 | 42 |
20 - Yasmeen Saeed | 0 | 0 | 0 | 0 | 0 | 7 |
23 - Elizabeth Sturley | 0 | 0 | 0 | 0 | 0 | 1 |
24 - Kendall Codey - d | 1 | 0 | 0 | 0 | 0 | 69 |
29 - Emily Horwitz - gk | 0 | 0 | 0 | 0 | 0 | 70 |
31 - Surya Adams | 0 | 0 | 0 | 0 | 0 | 0 |
37 - Emilie Flamme | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 21 | 6 | 5 | 0 | 773 |
GOALIES | SOG | GA | SV | Min | |||
---|---|---|---|---|---|---|---|
28 - Riley Whitmyer (L, 0-2) | 16 | 5 | 11 | 61:42 | |||
52 - Emily Buckman | 4 | 1 | 3 | 08:18 | |||
TOTALS | 20 | 6 | 14 | 70:00 |
GOALIES | SOG | GA | SV | Min | |||
---|---|---|---|---|---|---|---|
29 - Emily Horwitz (W, 6-2) | 6 | 0 | 6 | 62:23 | |||
31 - Surya Adams | 0 | 0 | 0 | 03:15 | |||
37 - Emilie Flamme | 2 | 2 | 0 | 04:22 | |||
TOTALS | 8 | 2 | 6 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Amherst
1st
|
11:37 | Mary Grace Cronin (Sara Culhane) - pass into center of cirlce, quick shot i | 0 - 1 |
Amherst
1st
|
26:42 | Elizabeth Turnbull (Sara Culhane) - * | 0 - 2 |
Amherst
1st
|
34:56 | Sara Culhane (Elizabeth Turnbull) - * | 0 - 3 |
Amherst
2nd
|
38:12 | Mary Grace Cronin (unassisted) - * | 0 - 4 |
Amherst
2nd
|
45:22 | Mary Grace Cronin (Sara Culhane) - * | 0 - 5 |
Amherst
2nd
|
48:41 | Sara Culhane (Katie Bergamesca) - * | 0 - 6 |
Colby
2nd
|
49:24 | Anna Rudinski (Becca Moore) - * | 1 - 6 |
Colby
2nd
|
53:11 | McKayla Blanch (unassisted) - * | 2 - 6 |
Period | Time | Fouls |
---|---|---|
Colby
1st
|
20:25 | Green card - Kate Burkett |
Colby
2nd
|
42:27 | Green card - Kallie Hutchinson |
Colby
2nd
|
63:00 | Yellow card - Caroline Feeley |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 2 | 8 | 10 |
Amherst | 16 | 9 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 10 | 5 | 15 |
Amherst | 2 | 4 | 6 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 2 | 2 | 4 |
Amherst | 5 | 5 | 10 |
Date/Time: | October 15, 2016 |
---|---|
Location: | Amherst, Mass. |
Stadium: | Gooding Field |
Game Length: | 1:37 |
Attendance: | 153 |
Referee: | Karen Veronesi |
Asst. Referee: | Nathaniel O'Lari |
Scorer: | Melissa Martin |
Play By Play
0:00 | Riley Whitmyer at goalie for Colby. | ||
0:00 | Emily Horwitz at goalie for Amherst. | ||
0:35 | Penalty corner by Amherst Mary Grace Cronin [0:35]. | ||
3:57 | Shot by Colby McKayla Blanch, Save (by goalie) Emily Horwitz. | ||
6:22 | Substitution!Colby substitution: Anna Rudinski for Kallie Hutchinson. | ||
10:58 | Shot by Amherst Shannon Tierney, Save (by goalie) Riley Whitmyer. | ||
11:35 | Substitution!Colby substitution: Meredith Keenan for Danielle Smith. | ||
11:37 | Goal!GOAL by Amherst Mary Grace Cronin (FIRST GOAL), Assist by Sara Culhane *pass into center of cirlce, quick shot into bottom left corner ( 0 - 1 ) |
||
12:56 | Substitution!Colby substitution: Kallie Hutchinson for McKayla Blanch. | ||
15:31 | Substitution!Colby substitution: Danielle Smith for Meredith Keenan. | ||
16:16 | Shot by Amherst Shannon Tierney, Wide. | ||
16:58 | Penalty corner by Amherst Mary Grace Cronin [16:58]. | ||
17:32 | Shot by Amherst Shannon Tierney, Save (by goalie) Riley Whitmyer. | ||
18:36 | Penalty corner by Colby Hannah Hearn [18:36]. | ||
19:38 | Penalty corner by Colby Hannah Hearn [19:38]. | ||
20:25 | Green card on Colby Kate Burkett. | ||
22:03 | Shot by Amherst Mary Margaret Stoll, Save (by goalie) Riley Whitmyer. | ||
22:08 | Shot by Amherst Sara Culhane, Save (by goalie) Riley Whitmyer. | ||
22:16 | Substitution!Colby substitution: McKayla Blanch for Anna Rudinski. | ||
24:39 | Substitution!Colby substitution: Sarah Gaffney for Kallie Hutchinson. | ||
24:56 | Shot by Amherst Mary Margaret Stoll, Save (by goalie) Riley Whitmyer. | ||
25:03 | Shot by Amherst Caroline Feeley, Save (by goalie) Riley Whitmyer. | ||
26:17 | Penalty corner by Amherst Mary Grace Cronin [26:17]. | ||
26:42 | Goal!GOAL by Amherst Elizabeth Turnbull, Assist by Sara Culhane * ( 0 - 2 ) |
||
26:42 | Emily Buckman at goalie for Colby. | ||
28:41 | Substitution!Colby substitution: Eliza Mell for Kate Burkett. | ||
29:25 | Substitution!Colby substitution: Kallie Hutchinson for Sarah Gaffney. | ||
30:02 | Shot by Amherst Mary Margaret Stoll, Save (by goalie) Emily Buckman. | ||
30:27 | Shot by Amherst Mary Grace Cronin, Defensive Save by Kat Restrepo. | ||
30:44 | Penalty corner by Amherst Mary Grace Cronin [30:44]. | ||
30:59 | Shot by Amherst Shannon Tierney, Blocked. | ||
31:09 | Shot by Amherst Elizabeth Turnbull, Save (by goalie) Emily Buckman. | ||
31:26 | Substitution!Amherst substitution: Heather Brennan for Mary Grace Cronin. | ||
32:21 | Substitution!Colby substitution: Kate Burkett for Eliza Mell. | ||
32:53 | Penalty corner by Amherst Mary Margaret Stoll [32:53]. | ||
33:06 | Shot by Amherst Shannon Tierney, Save (by goalie) Emily Buckman. | ||
33:12 | Shot by Amherst Heather Brennan, Wide. | ||
34:11 | Shot by Colby Merrill Read, Save (by goalie) Emily Horwitz. | ||
34:56 | Goal!GOAL by Amherst Sara Culhane, Assist by Elizabeth Turnbull * ( 0 - 3 ) |
||
-- End of 1st Period -- | |||
back to top |
35:00 | Riley Whitmyer at goalie for Colby. | ||
35:00 | Substitution!Amherst substitution: Mary Grace Cronin for Heather Brennan. | ||
37:05 | Shot by Amherst Mary Margaret Stoll, Save (by goalie) Riley Whitmyer. | ||
37:55 | Shot by Colby Kallie Hutchinson, Save (by goalie) Emily Horwitz. | ||
38:12 | Goal!GOAL by Amherst Mary Grace Cronin * ( 0 - 4 ) |
||
39:40 | Substitution!Amherst substitution: Heather Brennan for Mary Margaret Stoll. | ||
40:41 | Substitution!Colby substitution: Aria Nicoletti for Kaleigh Hoffman. | ||
40:52 | Shot by Colby Danielle Smith, Wide. | ||
41:18 | Shot by Colby Kallie Hutchinson, Save (by goalie) Emily Horwitz. | ||
41:54 | Shot by Amherst Sara Culhane, Save (by goalie) Riley Whitmyer. | ||
41:59 | Substitution!Amherst substitution: Mary Margaret Stoll for Elizabeth Turnbull. | ||
42:09 | Substitution!Colby substitution: Anna Rudinski for Merrill Read. | ||
42:27 | Green card on Colby Kallie Hutchinson. | ||
44:59 | Substitution!Colby substitution: Meredith Keenan for Kallie Hutchinson. | ||
45:22 | Goal!GOAL by Amherst Mary Grace Cronin, Assist by Sara Culhane * ( 0 - 5 ) |
||
45:22 | Substitution!Amherst substitution: Megan Shea for Mary Grace Cronin. | ||
45:25 | Substitution!Amherst substitution: Katie Bergamesca for Shannon Tierney. | ||
46:35 | Substitution!Colby substitution: Merrill Read for Danielle Smith. | ||
47:00 | Substitution!Colby substitution: Becca Moore for Meredith Keenan. | ||
48:07 | Shot by Amherst Caroline Feeley, Save (by goalie) Riley Whitmyer. | ||
48:41 | Goal!GOAL by Amherst Sara Culhane, Assist by Katie Bergamesca * ( 0 - 6 ) |
||
48:57 | Emilie Flamme at goalie for Amherst. | ||
48:57 | Substitution!Amherst substitution: Debbie Newmark for Mary Margaret Stoll. | ||
49:24 | Goal!GOAL by Colby Anna Rudinski, Assist by Becca Moore * ( 1 - 6 ) |
||
50:12 | Penalty corner by Colby McKayla Blanch [50:12]. | ||
51:48 | Substitution!Amherst substitution: Shannon Tierney for Megan Shea. | ||
51:50 | Timeout by COLBY. | ||
53:11 | Goal!GOAL by Colby McKayla Blanch * ( 2 - 6 ) |
||
53:19 | Emily Horwitz at goalie for Amherst. | ||
54:04 | Penalty corner by Amherst Laura Schwartzman [54:04]. | ||
54:16 | Shot by Amherst Caroline Fiore, Save (by goalie) Riley Whitmyer. | ||
54:39 | Substitution!Colby substitution: Kallie Hutchinson for Kat Restrepo. | ||
56:16 | Substitution!Colby substitution: Danielle Smith for Becca Moore. | ||
56:46 | Penalty corner by Amherst Laura Schwartzman [56:46]. | ||
58:21 | Shot by Colby Danielle Smith, Save (by goalie) Emily Horwitz. | ||
58:49 | Substitution!Colby substitution: Kat Restrepo for Danielle Smith. | ||
59:06 | Substitution!Amherst substitution: Mary Grace Cronin for Heather Brennan. | ||
59:58 | Shot by Colby Anna Rudinski, Save (by goalie) Emily Horwitz. | ||
60:15 | Shot by Colby Kat Restrepo, Wide. | ||
61:33 | Substitution!Colby substitution: Danielle Smith for Kate Burkett. | ||
62:27 | Substitution!Amherst substitution: Emery Sorvino for Sara Culhane. | ||
62:28 | Substitution!Amherst substitution: Sloane Bessey for Debbie Newmark. | ||
63:00 | Yellow card on Amherst Caroline Feeley. | ||
63:00 | Substitution!Amherst substitution: Yasmeen Saeed for Katie Bergamesca. | ||
64:59 | Substitution!Colby substitution: Danielle Smith for Kate Burkett. | ||
64:59 | Penalty corner by Amherst Yasmeen Saeed [64:59]. | ||
65:17 | Shot by Amherst Shannon Tierney, Save (by goalie) Riley Whitmyer. | ||
65:23 | Penalty corner by Amherst Yasmeen Saeed [65:23]. | ||
65:49 | Penalty corner by Amherst Yasmeen Saeed [65:49]. | ||
66:02 | Shot by Amherst Kendall Codey, Blocked. | ||
66:45 | Surya Adams at goalie for Amherst. | ||
67:32 | Substitution!Amherst substitution: Megan Shea for Caroline Feeley. | ||
68:01 | Penalty corner by Colby Hannah Hearn [68:01]. | ||
69:04 | Substitution!Colby substitution: Becca Moore for Kat Restrepo. | ||
69:20 | Substitution!Amherst substitution: Elizabeth Sturley for Kendall Codey. | ||
-- End of 2nd Period -- | |||
back to top |