2016-17 Colby College Women's Crew Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sun. 2 | at Textile River Regatta @ Lowell, Mass. | Recap | ||
Sat. 15 | at Quinsigamond Snake Regatta @ Worcester, Mass. | Recap | ||
Sun. 23 | at Head of the Charles Regatta @ Cambridge, Mass. | Recap | ||
March | ||||
Fri. 17 | at John Henley Regatta @ Gainesville, Ga. | Recap | ||
April | ||||
Sat. 8 | vs. Wesleyan, WPI, Smith @ Worcester, Mass. | Recap | ||
Sat. 15 | vs. Coast Guard, UMass-Lowell @ Lowell, Mass. | Recap | ||
Sat. 22 | vs. Ithaca, Trinity, UNH, William Smith @ Worcester, Mass. | Recap | ||
Sun. 23 | vs. Bates, Bowdoin in President's Cup @ Greene, Maine | Recap | ||
Sat. 29 | U. New Hampshire, U. Vermont # | Recap | ||
races now at Colby (Messalonskee Lake) | ||||
May | ||||
Sat. 6 | at New England Rowing Championships @ Worcester, Mass. | Recap | ||
Fri. 12 | at National Invitational Rowing Championship @ Worcester, Mass. | Recap |
# Exhibition
Bold: Home event