Colby at Williams
at Williamstown, MA
1/13/2017 at 7:00 PM
at Williamstown, MA
1/13/2017 at 7:00 PM
Colby
1 |
Williams
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Colby (0-9-3, 0-5-1) | 0 | 1 | 0 | 1 |
Williams (6-5-0, 4-2-0) | 0 | 3 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Williams | 05:50 | Sara Lehman ( Annie Rush & Hanna Beattie ) |
Williams | 06:32 | Alex Lovaas ( Kearan Burke ) |
Colby | 08:42 | PP - Delaney Flynn ( Katie McLaughlin & Anna Rudinski ) |
Williams | 18:08 | Kearan Burke ( Caitlin Buckley ) |
-- 3rd -- | ||
Williams | 16:47 | Sara Lehman ( Claire Mancheski ) |
Colby | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Katie McLaughlin | 0 | 1 | 0 | 4 | 0-0 | 0 | |
3 | Lily Santonelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Moira Mullaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Lucy Dembeck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Mikayla McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Cassidy Holzer * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
9 | Brooke Gary * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
10 | Grace Crowell * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
11 | Izzy Tegtmeyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Anna Rudinski | 0 | 1 | 0 | 6 | 0-0 | 0 | |
15 | Delaney Flynn * | c | 1 | 0 | 0 | 7 | 0-0 | 0 |
18 | Eleanor Knutzen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Carly Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Bella Papapetros | 0 | 0 | 0 | 3 | 0-0 | 0 | |
21 | Nicole Donato | 0 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Sasha Fritts | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Meredith Keenan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Kailey Buxbaum * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
30 | Hannah Insuik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Halley Fine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 30 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Halley Fine (L, 0-7-2) | 4 | 60:00 | 38 | 42 | 0 |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Margaret Draper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Eliza Quigley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
8 | Sara Lehman | 2 | 0 | 0 | 5 | 0-0 | 0 | |
9 | Olivia Stokes * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
10 | Emily Eide * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
11 | Abby Brustad | 0 | 0 | 0 | 3 | 0-0 | 2 | |
14 | Amanda Reisman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
15 | Annie Rush | 0 | 1 | 0 | 1 | 0-0 | 2 | |
16 | Hanna Beattie * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
17 | Emily Krueger * | c | 0 | 0 | 0 | 4 | 0-0 | 2 |
18 | Alex Lovaas | 1 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Kearan Burke | 1 | 1 | 0 | 3 | 0-0 | 0 | |
20 | Claire Mancheski | 0 | 1 | 0 | 1 | 0-0 | 0 | |
21 | Anna Fucillo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Hallie Whitmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Caitlin Buckley | 0 | 1 | 0 | 1 | 0-0 | 0 | |
24 | Chelsey Stevenson * | rw | 0 | 0 | 0 | 6 | 0-0 | 2 |
25 | Candace Lu | 0 | 0 | 0 | 1 | 0-0 | 0 | |
33 | Julia Mini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Marissa Anderson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 5 | 42 | 0-0 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Marissa Anderson (W, 5-2) | 1 | 60:00 | 29 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Williams | 01:45 | Emily Krueger: CHECKING | MINOR | 2 minutes | ||
Williams | 06:41 | Olivia Stokes: TRIPPING | MINOR | 2 minutes | ||
Colby | 09:06 | Nicole Donato: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Williams | 08:17 | Annie Rush: INTERFERENCE | MINOR | 2 minutes | ||
Williams | 19:48 | Amanda Reisman: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Williams | 04:27 | Emily Eide: INTERFERENCE | MINOR | 2 minutes | ||
Williams | 06:57 | Chelsey Stevenson: TRIPPING | MINOR | 2 minutes | ||
Colby | 12:21 | Eleanor Knutzen: CROSS-CHECKING | MINOR | 2 minutes | ||
Williams | 12:53 | Abby Brustad: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colby | 12 | 8 | 10 | 30 |
Williams | 16 | 15 | 11 | 42 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:06 Attendance: 89 Referee: Roger Grondin Referee: Tod Leblanc Linesman: Robert Curley Scorer: Sammy Rosofsky |
* Starter