Colby at Connecticut Col. September 25, 2016
Box Score
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
00 - Samantha Rizzo - g | 0 | 0 | 0 | 0 | 0 | 0 |
2 - Emily Price | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Laura Arnold | 1 | 1 | 0 | 0 | 0 | 0 |
4 - Elizabeth Barry | 0 | 0 | 0 | 0 | 0 | 0 |
5 - Lindsay Ayers | 0 | 0 | 0 | 0 | 0 | 0 |
6 - Catherine Fraser | 2 | 1 | 0 | 0 | 0 | 0 |
9 - Emily Martin | 1 | 0 | 0 | 0 | 0 | 0 |
10 - Ally Ingraham | 0 | 0 | 0 | 0 | 0 | 0 |
11 - Mary Farnkoff | 0 | 0 | 0 | 0 | 0 | 0 |
12 - Christina Costa | 0 | 0 | 0 | 0 | 0 | 0 |
13 - Katrina Holt | 0 | 0 | 0 | 0 | 0 | 0 |
14 - Jillian Fleischer | 0 | 0 | 0 | 0 | 0 | 0 |
15 - Georgia Lubrano | 0 | 0 | 0 | 0 | 0 | 0 |
19 - Hannah Brozdowski | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Katherine Gillespie | 0 | 0 | 0 | 0 | 0 | 0 |
21 - Nora Mabie | 0 | 0 | 0 | 0 | 0 | 0 |
22 - Kara Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Katie Senechal | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Aliza Van Leesten | 0 | 0 | 0 | 0 | 0 | 0 |
25 - Emilie Klein | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Bryanna Montalvo - g | 0 | 0 | 0 | 0 | 0 | 0 |
2 - Alexa Tribelli | 1 | 1 | 0 | 0 | 0 | 0 |
3 - Kelly Brigham | 0 | 0 | 0 | 0 | 0 | 0 |
4 - Zoë Stublarec | 1 | 1 | 0 | 0 | 0 | 0 |
5 - Erin O'Brien-Powers | 0 | 0 | 0 | 0 | 0 | 0 |
6 - Caroline Kelleher | 3 | 3 | 0 | 0 | 0 | 0 |
9 - Nicole Medina | 0 | 0 | 0 | 0 | 0 | 0 |
10 - Michelle Medina | 1 | 1 | 1 | 0 | 0 | 0 |
11 - Alex Bukovac | 0 | 0 | 0 | 0 | 0 | 0 |
13 - Emmy McGoldrick | 1 | 0 | 0 | 0 | 0 | 0 |
14 - Mia Santana | 0 | 0 | 0 | 0 | 0 | 0 |
15 - Emily Angeli | 0 | 0 | 0 | 0 | 0 | 0 |
16 - Laura Nascimento | 0 | 0 | 0 | 0 | 0 | 0 |
17 - Alex Baltazar | 3 | 2 | 0 | 0 | 0 | 0 |
19 - Amanda Proulx | 0 | 0 | 0 | 0 | 0 | 0 |
22 - Mackenzie Kingston | 2 | 0 | 0 | 1 | 0 | 0 |
23 - Livi Block | 1 | 1 | 1 | 0 | 0 | 0 |
26 - Lauren Steele | 0 | 0 | 0 | 1 | 0 | 0 |
TM - TEAM | 1 | 1 | 1 | 0 | 0 | 0 |
TOTALS | 14 | 10 | 3 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |||
---|---|---|---|---|---|---|---|
00 - Samantha Rizzo (L, 2-3) | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |||
---|---|---|---|---|---|---|---|
1 - Bryanna Montalvo (W, 2-0) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Connecticut Col.
1st
|
18:45 | Livi Block (unassisted) - Set piece from top left of 18 | 0 - 1 |
Connecticut Col.
1st
|
19:14 | TEAM (unassisted) - Own Goal | 0 - 2 |
Connecticut Col.
1st
|
87:12 | Michelle Medina (Lauren Steele & Mackenzie Kingston) - Knocked in Reound of Steele Shot | 0 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 1 | 3 | 4 |
Connecticut Col. | 10 | 4 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 4 | 3 | 7 |
Connecticut Col. | 1 | 1 | 2 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 0 | 1 | 1 |
Connecticut Col. | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 2 | 4 | 6 |
Connecticut Col. | 5 | 5 | 10 |
Date/Time: | September 25, 2016 |
---|---|
Location: | New London, Conn. |
Stadium: | Art. Turf at Silfen |
Game Length: | 2:00 |
Attendance: | 300 |