Jun 08, 2018
WATERVILLE, Maine -- The Colby College women's tennis team finished the 2018 season ranked 38th in the country and 14th in the Northeast Region in the final Intercollegiate Tennis Association polls.
Colby, which finished the season at 9-7 overall, made the national rankings for the first time in 15 years earlier in the season. The Mules had a big 6-3 win over then 27th-ranked Bates College late in the season and finished ahead of the Bobcats in the final rankings.
Oracle/ITA Division III Women's Rankings | ||
National Team | ||
Administered by the ITA | ||
June 5, 2018 |
||
Rank | Team | Previous Rank |
1 | Claremont-Mudd-Scripps | 3 |
2 | Emory | 1 |
3 | Williams | 2 |
4 | Middlebury | 4 |
5 | Wesleyan | 5 |
6 | Tufts | 6 |
7 | Pomona-Pitzer | 7 |
8 | Amherst | 8 |
9 | MIT | 11 |
10 | Chicago | 10 |
11 | Carnegie Mellon | 9 |
12 | Sewanee | 12 |
13 | Wash U St. Louis | 13 |
14 | Bowdoin | 14 |
15 | Case Western | 16 |
16 | Skidmore | 18 |
17 | Mary Washington | 19 |
18 | Washington&Lee | 15 |
19 | Brandeis | 21 |
20 | NYU | 17 |
21 | Trinity TX | 20 |
22 | Kenyon | 22 |
23 | Johns Hopkins | 23 |
24 | Christopher Newport | 24 |
25 | Linfield | 25 |
26 | Redlands | 26 |
27 | Whitman | 27 |
28 | UW-Whitewater | 34 |
29 | Gustavus Adolphus | 28 |
30 | Vassar | 29 |
31 | Denison | 32 |
32 | Chapman | 31 |
33 | Southwestern | 33 |
34 | Carleton | 36 |
35 | Babson | 38 |
36 | UT-Tyler | 37 |
37 | Wellesley | 39 |
38 | Colby | NR |
39 | Bates | 30 |
T-40 | Haverford | NR |
T-40 | Hope | NR |
T-40 | Lewis and Clark | 40 |
T-40 | Trinity CT | 40 |
Oracle/ITA Division III Women's Rankings | ||
Northeast Region | ||
Administered by the ITA | ||
June 5, 2018 |
||
Rank | School | |
1 | Williams | |
2 | Middlebury | |
3 | Wesleyan | |
4 | Tufts | |
5 | Amherst | |
6 | MIT | |
7 | Bowdoin | |
8 | Skidmore | |
9 | Brandeis | |
10 | NYU | |
11 | Vassar | |
12 | Babson | |
13 | Wellesley | |
14 | Colby | |
15 | Bates | |
16 | Trinity | |
17 | TCNJ | |
18 | St. Lawrence | |
19 | Rochester | |
20 | William Smith |