Bowdoin at Colby
@ Waterville, Maine (Wadsworth Gymnasium)
9/13/2016 at 7:00 PM
@ Waterville, Maine (Wadsworth Gymnasium)
9/13/2016 at 7:00 PM
Bowdoin
3 |
Colby
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bowdoin (4-1, 1-0) | 25 | 25 | 25 | 3 |
Colby (0-5, 0-1) | 14 | 8 | 22 | 0 |
Bowdoin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 23 | .348 |
2 | 13 | 0 | 26 | .500 |
3 | 11 | 3 | 30 | .267 |
Colby |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 28 | .036 |
2 | 5 | 2 | 22 | .136 |
3 | 10 | 4 | 27 | .222 |
Bowdoin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Quincy Leech * | 3 | 7 | 1 | 10 | .600 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
2 | Erika Sklaver * | 3 | 8 | 1 | 15 | .467 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 12.0 |
3 | Caroline Flaharty | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
4 | Clare McInerney | 3 | 1 | 1 | 2 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5 | Lisa Sheldon * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Khelsea Gordon * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
11 | Katie Doherty | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Michelle Albright * | 3 | 7 | 0 | 22 | .318 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
13 | Clare Geyer | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Sydney Salle * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
18 | Gabby Koenig | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2.0 |
Totals | 36 | 8 | 79 | .354 | 33 | 9 | 4 | 6 | 29 | 1 | 2 | 1 | 3 | 47.0 |
Colby |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Moslener * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
2 | Mae Sefransky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Paige Hanssen * | 3 | 10 | 3 | 20 | .350 | 0 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 14.0 |
5 | Isa Berzansky | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Karolina Serhan * | 3 | 3 | 5 | 17 | -.118 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 4.0 |
7 | Kate Wincek | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
10 | Molly Manuel | 3 | 3 | 0 | 5 | .600 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
11 | Elizabeth Noyes * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
13 | Kacie Wrean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Erin Maidman | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
16 | Nicole Petherbridge * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
21 | Alexa Busser * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
Totals | 24 | 11 | 77 | .169 | 21 | 6 | 6 | 9 | 25 | 2 | 2 | 4 | 2 | 33.0 |
Other Information |
---|
Arena: Wadsworth Gymnasium Attendance: 90 Time: 1:25 |
* = Starter