Colby at Williams
@ Williamstown, MA (Chandler Gym)
10/1/2016 at 12:00 PM
@ Williamstown, MA (Chandler Gym)
10/1/2016 at 12:00 PM
Colby
0 |
Williams
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Colby (2-11, 0-4) | 21 | 16 | 25 | 0 |
Williams (6-7, 3-2) | 25 | 25 | 27 | 3 |
Colby |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 33 | .091 |
2 | 12 | 5 | 31 | .226 |
3 | 6 | 3 | 36 | .083 |
Williams |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 40 | .125 |
2 | 11 | 3 | 26 | .308 |
3 | 17 | 13 | 54 | .074 |
Colby |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Moslener | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Mae Sefransky | 3 | 1 | 1 | 4 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Paige Hanssen * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
6 | Karolina Serhan * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
7 | Kate Wincek | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Molly Manuel * | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
11 | Elizabeth Noyes * | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 7.5 |
13 | Kacie Wrean * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
14 | Caitlin Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
15 | Erin Maidman | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
16 | Nicole Petherbridge | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
21 | Alexa Busser * | 3 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 15 | 100 | .130 | 26 | 2 | 8 | 10 | 51 | 1 | 22 | 0 | 3 | 42.0 |
Williams |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ally Ostrow * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
3 | Morgan Richman * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
6 | Roxi Corbeil * | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
7 | Erin Denham | 1 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
9 | Tori Jasuta * | 3 | 19 | 7 | 44 | .273 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 22.0 |
11 | Daiana Takashima | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Alex Newton * | 3 | 3 | 0 | 4 | .750 | 30 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
14 | Natalie Albright * | 3 | 4 | 4 | 12 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
15 | Caitie Benell | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 23 | 120 | .142 | 36 | 10 | 6 | 2 | 54 | 0 | 2 | 0 | 2 | 51.0 |
Other Information |
---|
Arena: Chandler Gym Attendance: 117 Time: 1:15 |
* = Starter