Colby at U. of New England
at Biddeford, Maine
1/15/2019 at 7:00 PM
at Biddeford, Maine
1/15/2019 at 7:00 PM
Colby
1 |
U. of New England
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Colby (5-6-3) | 0 | 0 | 1 | 1 |
U. of New England (11-4-1) | 1 | 1 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
U. of New England | 06:34 | Aaron Aragon ( Brendan Donohue ) |
-- 2nd -- | ||
U. of New England | 05:21 | SH - Brendan Donohue ( Brady Fleurent & Dimitris Jones ) |
-- 3rd -- | ||
Colby | 02:49 | J.P. Schuhlen ( Billy Overby & Austen Halpin ) |
U. of New England | 05:19 | PP - Ryan Bloom ( Brady Fleurent & Dimitris Jones ) |
U. of New England | 08:39 | SH - Ryan Bloom ( Brady Fleurent & Liam Darcy ) |
Colby | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Mark Leprine | 0 | 0 | -1 | 2 | 0-0 | 0 | |
4 | Paddy Daley | 0 | 0 | 0 | 1 | 1-1 | 0 | |
5 | Velan Nandhakumaran * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | Austen Halpin | 0 | 1 | +1 | 0 | 0-0 | 0 | |
7 | Spencer Hewson | 0 | 0 | -1 | 3 | 6-12 | 0 | |
8 | Justin Grillo * | rw | 0 | 0 | -2 | 2 | 0-0 | 2 |
11 | Kienan Scott * | lw | 0 | 0 | -3 | 0 | 0-0 | 0 |
12 | Brendan Murphy | 0 | 0 | 0 | 1 | 7-15 | 0 | |
15 | Quinn Doyle | 0 | 0 | +1 | 4 | 0-0 | 0 | |
16 | John Rourke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Tim Reilly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Brian Sanzone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Zack Hale | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Robert Cerepak | 0 | 0 | 0 | 1 | 4-8 | 0 | |
21 | Thomas Stahlhuth * | d | 0 | 0 | -3 | 2 | 0-0 | 2 |
22 | Nick O'Connor * | c | 0 | 0 | -3 | 2 | 12-22 | 0 |
25 | Jake Rasch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
26 | J.P. Schuhlen | 1 | 0 | +1 | 6 | 2-3 | 0 | |
29 | Billy Overby | 0 | 1 | +1 | 0 | 0-0 | 0 | |
30 | Mack Burton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 29 | 32-61 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Mack Burton (L, 0-1-0) | 4 | 59:23 | 28 | 32 | 0 | ||
Empty net | 0 | 00:37 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 28 | 32 | 0 |
U. of New England | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Alexander Vukota | 0 | 0 | +2 | 1 | 0-0 | 0 | |
3 | Ryan Burr * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
4 | Chris Jones | 0 | 0 | 0 | 2 | 0-0 | 2 | |
7 | Justin Dixson | 0 | 0 | 0 | 3 | 1-3 | 0 | |
8 | Tucker Ross * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
9 | Ryan Bloom | 2 | 0 | +1 | 3 | 9-16 | 2 | |
11 | Tyler Seltenreich | 0 | 0 | 0 | 2 | 0-1 | 0 | |
13 | Jeff Eppright | 0 | 0 | 0 | 1 | 1-1 | 0 | |
14 | Brendan Donohue | 1 | 1 | +1 | 2 | 0-1 | 0 | |
15 | Austin Morgan | 0 | 0 | 0 | 1 | 6-13 | 2 | |
16 | Derek Mecrones * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
17 | Brett Mecrones * | c | 0 | 0 | 0 | 1 | 8-13 | 0 |
19 | Liam Neuman * | rw | 0 | 0 | 0 | 1 | 2-3 | 4 |
21 | Liam Darcy | 0 | 1 | 0 | 3 | 0-0 | 0 | |
22 | Brady Fleurent | 0 | 3 | +2 | 3 | 0-0 | 0 | |
24 | Dimitris Jones | 0 | 2 | +1 | 0 | 0-0 | 0 | |
25 | Aaron Aragon | 1 | 0 | 0 | 1 | 2-10 | 0 | |
26 | Timmy Kent | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Alden Weller | 0 | 0 | +1 | 0 | 0-0 | 0 | |
31 | Tate Sproxton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 32 | 29-61 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Tate Sproxton (W, 4-0-0) | 1 | 59:57 | 28 | 29 | 0 | ||
Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 28 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
U. of New England | 09:27 | Chris Jones: CROSS-CHECKING | MINOR | 2 minutes | ||
Colby | 18:52 | Thomas Stahlhuth: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
U. of New England | 03:54 | Ryan Bloom: SLASHING | MINOR | 2 minutes | ||
U. of New England | 14:34 | Liam Neuman: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Colby | 05:04 | Justin Grillo: HOLDING | MINOR | 2 minutes | ||
U. of New England | 06:46 | Liam Neuman: HOOKING | MINOR | 2 minutes | ||
U. of New England | 18:03 | Austin Morgan: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colby | 4 | 17 | 8 | 29 |
U. of New England | 11 | 7 | 14 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 236 Referee: Casey Terreri Referee: Andrew Spinali Linesman: Bobby Griffin Linesman: AJ Potvin |
* Starter