2018-19 Men's Ice hockey Statistics - Colby
Games
24
Goals
62
Assists
93
Goals-per game
2.58
Shots-per game
28.9
Schedule Summary | |
---|---|
Overall (Pct.) | 10-10-5 (.500) |
Conference (Pct.) | 7-7-4 (.500) |
Streak | Lost 1 |
Home | 3-3-5 |
Away | 6-7 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Amherst | T, 2-2 |
Feb 8 | at Trinity (Conn.) | L, 3-2 |
Feb 9 | at Wesleyan (Conn.) | W, 4-1 |
Feb 15 | Connecticut Col. | W, 2-1 |
Feb 16 | Tufts | T, 3-3 |
Feb 23 | at Amherst | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 17 | ||
Goals | 62 | 48 | ||
Assists | 93 | 72 | ||
Goals-per game | 2.58 | 2.82 | ||
Shots | 693 | 500 | ||
Shots-per game | 28.9 | 29.4 | ||
Empty net goals for | 2 | 1 | ||
PIM | 190 | 148 | ||
Power-play goals | 16 | 13 | ||
Power-play opportunities | 93 | 63 | ||
Power-play percentage | 17.2 | 20.6 | ||
Power-play goals against | 21 | 16 | ||
Times Short-handed | 87 | 66 | ||
Penalty kill percentage | 75.9 | 75.8 | ||
Short-handed goals | 4 | 4 | ||
Goals against | 63 | 43 | ||
Goals-against average | 2.58 | 2.49 | ||
Saves | 666 | 486 | ||
Save percentage | .914 | .919 | ||
Empty net goals against | 3 | 3 | ||
Short-handed goals against | 2 | 0 | ||
Home Attendance | 6315 | 5505 | ||
Home Attendance average | 632 | 688 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tucci | Jr. | G | 21 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Thomas | Fy. | D | 23 | 0 | 9 | 9 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
3 | Mark Leprine | Jr. | D | 16 | 1 | 4 | 5 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
4 | Paddy Daley | Jr. | F | 22 | 1 | 0 | 1 | 8 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
5 | Velan Nandhakumaran | Fy. | D | 17 | 0 | 3 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
6 | Austen Halpin | Fy. | D | 17 | 0 | 2 | 2 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | Spencer Hewson | So. | F | 24 | 4 | 5 | 9 | 10 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 40 |
8 | Justin Grillo | So. | F | 24 | 6 | 8 | 14 | 16 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 56 |
11 | Kienan Scott | Jr. | F | 23 | 3 | 9 | 12 | 12 | +0 | 2 | 0 | 0 | 1 | 0 | 0 | 38 |
12 | Brendan Murphy | So. | F | 24 | 1 | 4 | 5 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
15 | Quinn Doyle | Fy. | F | 24 | 2 | 3 | 5 | 16 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
16 | John Rourke | Sr. | F | 23 | 0 | 3 | 3 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
17 | Tim Reilly | So. | D | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | Brian Sanzone | Fy. | F | 12 | 3 | 1 | 4 | 6 | +3 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
19 | Zack Hale | Sr. | F | 24 | 2 | 1 | 3 | 6 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
20 | Robert Cerepak | Jr. | F | 18 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
21 | Thomas Stahlhuth | Sr. | D | 23 | 5 | 8 | 13 | 18 | -6 | 1 | 1 | 0 | 1 | 1 | 0 | 72 |
22 | Nick O'Connor | Sr. | F | 24 | 15 | 10 | 25 | 7 | +3 | 4 | 1 | 1 | 4 | 0 | 0 | 66 |
23 | Jalen Kaplan | Fy. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
24 | Sean Holly | So. | D | 12 | 2 | 1 | 3 | 4 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
25 | Jake Rasch | So. | D | 11 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
26 | J.P. Schuhlen | Jr. | F | 22 | 5 | 4 | 9 | 19 | +6 | 1 | 1 | 0 | 0 | 0 | 0 | 43 |
27 | Logan Clarke | Fy. | F | 23 | 2 | 11 | 13 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
28 | Michael Morrissey | Fy. | F | 22 | 8 | 1 | 9 | 14 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
29 | Billy Overby | So. | D | 23 | 1 | 5 | 6 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
30 | Mack Burton | Sr. | G | 6 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Joe MacDonald | So. | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Connor Krause | Jr. | D | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 62 | 93 | 155 | 190 | - | 16 | 4 | 2 | 10 | 1 | 0 | 693 | |||
Opponent | 24 | 63 | 101 | 164 | 218 | - | 21 | 3 | 3 | 10 | 2 | 0 | 729 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tucci | Jr. | G | 21 | 21 | 1208:07 | 49 | 2.43 | 547 | .918 | 8 | 6 | 1 | .567 |
30 | Mack Burton | Sr. | G | 6 | 3 | 228:31 | 10 | 2.63 | 112 | .918 | 1 | 2 | 0 | .333 |
35 | Joe MacDonald | So. | G | 1 | 0 | 18:51 | 1 | 3.18 | 7 | .875 | 0 | 0 | 0 | - |
Totals | 24 | 24 | 1465:18 | 63 | 2.58 | 666 | .914 | 9 | 8 | 1 | .528 | |||
Opponent | 24 | 24 | 1465:18 | 61 | 2.50 | 631 | .912 | 8 | 9 | 1 | .472 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tucci | Jr. | G | 15 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Thomas | Fy. | D | 17 | 0 | 5 | 5 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
3 | Mark Leprine | Jr. | D | 12 | 1 | 4 | 5 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | Paddy Daley | Jr. | F | 16 | 1 | 0 | 1 | 8 | +0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
5 | Velan Nandhakumaran | Fy. | D | 12 | 0 | 3 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
6 | Austen Halpin | Fy. | D | 12 | 0 | 1 | 1 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | Spencer Hewson | So. | F | 17 | 4 | 4 | 8 | 10 | +1 | 2 | 0 | 0 | 1 | 0 | 0 | 31 |
8 | Justin Grillo | So. | F | 17 | 6 | 5 | 11 | 6 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
11 | Kienan Scott | Jr. | F | 17 | 3 | 8 | 11 | 12 | +4 | 2 | 0 | 0 | 1 | 0 | 0 | 30 |
12 | Brendan Murphy | So. | F | 17 | 1 | 3 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
15 | Quinn Doyle | Fy. | F | 17 | 0 | 3 | 3 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
16 | John Rourke | Sr. | F | 16 | 0 | 1 | 1 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
17 | Tim Reilly | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
18 | Brian Sanzone | Fy. | F | 7 | 3 | 1 | 4 | 6 | +3 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
19 | Zack Hale | Sr. | F | 17 | 1 | 1 | 2 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
20 | Robert Cerepak | Jr. | F | 12 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Thomas Stahlhuth | Sr. | D | 16 | 4 | 6 | 10 | 14 | -2 | 1 | 1 | 0 | 1 | 0 | 0 | 52 |
22 | Nick O'Connor | Sr. | F | 17 | 9 | 10 | 19 | 7 | +8 | 1 | 1 | 0 | 2 | 0 | 0 | 44 |
23 | Jalen Kaplan | Fy. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
24 | Sean Holly | So. | D | 9 | 2 | 1 | 3 | 4 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
25 | Jake Rasch | So. | D | 8 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
26 | J.P. Schuhlen | Jr. | F | 16 | 4 | 3 | 7 | 13 | +6 | 1 | 1 | 0 | 0 | 0 | 0 | 30 |
27 | Logan Clarke | Fy. | F | 17 | 2 | 10 | 12 | 0 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
28 | Michael Morrissey | Fy. | F | 17 | 6 | 0 | 6 | 12 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
29 | Billy Overby | So. | D | 17 | 1 | 3 | 4 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
30 | Mack Burton | Sr. | G | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Joe MacDonald | So. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Connor Krause | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals | 17 | 48 | 72 | 120 | 148 | - | 13 | 4 | 1 | 7 | 0 | 0 | 500 | |||
Opponent | 17 | 43 | 69 | 112 | 143 | - | 16 | 0 | 3 | 7 | 2 | 0 | 529 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tucci | Jr. | G | 15 | 15 | 886:31 | 35 | 2.37 | 409 | .921 | 5 | 5 | 0 | .500 |
30 | Mack Burton | Sr. | G | 3 | 2 | 143:18 | 5 | 2.09 | 77 | .939 | 1 | 0 | 0 | 1.000 |
35 | Joe MacDonald | So. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
Totals | 17 | 17 | 1037:12 | 43 | 2.49 | 486 | .919 | 6 | 5 | 0 | .545 | |||
Opponent | 17 | 17 | 1037:12 | 48 | 2.78 | 452 | .904 | 5 | 6 | 0 | .455 |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | Middlebury | L, 4-1 | 1 | 2 | 27 | 6 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 31 | .886 | 1 |
Nov 17 | Williams | L, 4-3 | 3 | 6 | 23 | 12 | 0 | 2 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
Nov 24 | vs. Potsdam | W, 4-3 | 4 | 5 | 28 | 6 | 1 | 5 | 20.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 2.85 | 24 | .889 | 0 |
Nov 25 | Wentworth | T, 1-1 | 1 | 2 | 25 | 4 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0.92 | 29 | .967 | 0 |
Dec 1 | Bowdoin | T, 3-3 | 3 | 6 | 44 | 6 | 2 | 6 | 33.3 | 1 | 3 | 66.7 | 0 | 0 | 3 | 2.77 | 16 | .842 | 0 |
Dec 4 | Saint Anselm | W, 2-0 | 2 | 3 | 33 | 4 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 33 | 1.000 | 0 |
Dec 7 | at Connecticut Col. | W, 8-0 | 8 | 10 | 37 | 12 | 2 | 7 | 28.6 | 0 | 4 | 100.0 | 1 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
Dec 8 | at Tufts | W, 2-0 | 2 | 4 | 19 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
Dec 31 | at Saint Anselm | W, 4-3 | 4 | 6 | 36 | 2 | 1 | 3 | 33.3 | 1 | 1 | 0.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
Jan 4 | at Hamilton | L, 4-2 | 2 | 3 | 33 | 12 | 0 | 5 | 0.0 | 4 | 5 | 20.0 | 1 | 0 | 4 | 4.00 | 27 | .871 | 0 |
Jan 5 | at Amherst | L, 6-3 | 3 | 5 | 22 | 15 | 0 | 3 | 0.0 | 3 | 8 | 62.5 | 0 | 0 | 6 | 6.00 | 49 | .891 | 0 |
Jan 11 | Trinity (Conn.) | L, 2-1 | 1 | 2 | 19 | 6 | 1 | 2 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
Jan 12 | Wesleyan (Conn.) | T, 0-0 | 0 | 0 | 20 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
Jan 15 | at U. of New England | L, 4-1 | 1 | 2 | 29 | 4 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 4 | 4.00 | 28 | .875 | 0 |
Jan 18 | at Middlebury | W, 4-3 | 4 | 4 | 32 | 8 | 1 | 4 | 25.0 | 1 | 4 | 75.0 | 1 | 0 | 3 | 3.00 | 32 | .914 | 0 |
Jan 19 | at Williams | L, 6-3 | 3 | 1 | 28 | 6 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 6 | 6.00 | 34 | .850 | 2 |
Jan 26 | at Bowdoin | W, 3-2 | 3 | 5 | 27 | 10 | 2 | 5 | 40.0 | 2 | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
Jan 29 | at Southern Me. | L, 4-2 | 2 | 3 | 26 | 8 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 4.00 | 16 | .800 | 0 |
Feb 1 | Hamilton | W, 4-1 | 4 | 5 | 23 | 10 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
Feb 2 | Amherst | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | at Trinity (Conn.) | L, 3-2 | 2 | 4 | 27 | 14 | 2 | 2 | 100.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 2.89 | 29 | .906 | 0 |
Feb 9 | at Wesleyan (Conn.) | W, 4-1 | 4 | 8 | 39 | 8 | 2 | 5 | 40.0 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 23 | .958 | 0 |
Feb 15 | Connecticut Col. | W, 2-1 | 2 | 2 | 42 | 7 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
Feb 16 | Tufts | T, 3-3 | 3 | 5 | 38 | 6 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 2.77 | 39 | .929 | 0 |
Feb 23 | at Amherst | L, 5-0 | 0 | 0 | 16 | 14 | 0 | 6 | 0.0 | 2 | 8 | 75.0 | 0 | 0 | 5 | 5.00 | 26 | .839 | 0 |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 62 | 93 | 2.58 | 693 | 190 | 16 | 93 | 17.2 | 21 | 87 | 75.9 | 4 | 2 | 63 | 2.58 | 666 | .914 | 3 |
Conference | 17 | 48 | 72 | 2.82 | 500 | 148 | 13 | 63 | 20.6 | 16 | 66 | 75.8 | 4 | 0 | 43 | 2.49 | 486 | .919 | 3 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | 10 | 20 | 33 | 2.00 | 294 | 65 | 4 | 32 | 12.5 | 4 | 28 | 85.7 | 0 | 0 | 19 | 1.84 | 275 | .935 | 1 |
Away | 13 | 38 | 55 | 2.92 | 371 | 119 | 11 | 56 | 19.6 | 16 | 56 | 71.4 | 4 | 2 | 41 | 3.14 | 367 | .900 | 2 |
Neutral | 1 | 4 | 5 | 4.00 | 28 | 6 | 1 | 5 | 20.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 2.85 | 24 | .889 | 0 |
- |
|||||||||||||||||||
Wins | 10 | 37 | 52 | 3.70 | 316 | 73 | 9 | 41 | 22.0 | 6 | 33 | 81.8 | 3 | 0 | 14 | 1.39 | 262 | .949 | 0 |
Losses | 10 | 18 | 28 | 1.80 | 250 | 97 | 4 | 37 | 10.8 | 14 | 45 | 68.9 | 1 | 2 | 42 | 4.18 | 295 | .875 | 3 |
Ties | 4 | 7 | 13 | 1.75 | 127 | 20 | 3 | 15 | 20.0 | 1 | 9 | 88.9 | 0 | 0 | 7 | 1.62 | 109 | .940 | 0 |
- |
|||||||||||||||||||
November | 4 | 9 | 15 | 2.25 | 103 | 28 | 1 | 12 | 8.3 | 3 | 11 | 72.7 | 0 | 0 | 12 | 2.90 | 109 | .901 | 1 |
December | 5 | 19 | 29 | 3.80 | 169 | 30 | 5 | 22 | 22.7 | 2 | 13 | 84.6 | 1 | 0 | 6 | 1.18 | 123 | .953 | 0 |
January | 9 | 19 | 25 | 2.11 | 236 | 73 | 5 | 35 | 14.3 | 12 | 35 | 65.7 | 2 | 2 | 31 | 3.41 | 270 | .897 | 2 |
February | 6 | 15 | 24 | 2.50 | 185 | 59 | 5 | 24 | 20.8 | 4 | 28 | 85.7 | 1 | 0 | 14 | 2.29 | 164 | .921 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 16 | Middlebury | L, 4-1 | 975 |
Nov 17 | Williams | L, 4-3 | 560 |
Nov 24 | vs. Potsdam | W, 4-3 | 129 |
Nov 25 | Wentworth | T, 1-1 | 540 |
Dec 1 | Bowdoin | T, 3-3 | 1700 |
Dec 4 | Saint Anselm | W, 2-0 | 270 |
Dec 7 | at Connecticut Col. | W, 8-0 | 300 |
Dec 8 | at Tufts | W, 2-0 | 350 |
Dec 31 | at Saint Anselm | W, 4-3 | 202 |
Jan 4 | at Hamilton | L, 4-2 | 525 |
Jan 5 | at Amherst | L, 6-3 | 199 |
Jan 11 | Trinity (Conn.) | L, 2-1 | 560 |
Jan 12 | Wesleyan (Conn.) | T, 0-0 | 420 |
Jan 15 | at U. of New England | L, 4-1 | 236 |
Jan 18 | at Middlebury | W, 4-3 | 578 |
Jan 19 | at Williams | L, 6-3 | 196 |
Jan 26 | at Bowdoin | W, 3-2 | 0 |
Jan 29 | at Southern Me. | L, 4-2 | 192 |
Feb 1 | Hamilton | W, 4-1 | 410 |
Feb 2 | Amherst | 2-2 Tie | - |
Feb 8 | at Trinity (Conn.) | L, 3-2 | 248 |
Feb 9 | at Wesleyan (Conn.) | W, 4-1 | 0 |
Feb 15 | Connecticut Col. | W, 2-1 | 460 |
Feb 16 | Tufts | T, 3-3 | 420 |
Feb 23 | at Amherst | L, 5-0 | 311 |