2019-20 Men's Ice hockey Statistics - Colby
Games
7
Goals
17
Assists
26
Goals-per game
2.43
Shots-per game
33.4
Schedule Summary | |
---|---|
Overall (Pct.) | 3-4 (.429) |
Conference (Pct.) | 1-3 (.250) |
Streak | Lost 1 |
Home | 3-2 |
Away | 0-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | at Middlebury | L, 3-0 |
Nov 23 | Bowdoin | W, 5-2 |
Nov 26 | Southern N.H. | W, 2-1 |
Nov 30 | Mass.-Boston | L, 6-3 |
Dec 1 | Albertus Magnus | W, 6-3 |
Dec 6 | Tufts | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 4 | ||
Goals | 17 | 6 | ||
Assists | 26 | 10 | ||
Goals-per game | 2.43 | 1.50 | ||
Shots | 234 | 114 | ||
Shots-per game | 33.4 | 28.5 | ||
Empty net goals for | 1 | 1 | ||
PIM | 114 | 72 | ||
Power-play goals | 8 | 4 | ||
Power-play opportunities | 32 | 20 | ||
Power-play percentage | 25.0 | 20.0 | ||
Power-play goals against | 4 | 2 | ||
Times Short-handed | 27 | 18 | ||
Penalty kill percentage | 85.2 | 88.9 | ||
Short-handed goals | 2 | 0 | ||
Goals against | 21 | 11 | ||
Goals-against average | 3.00 | 2.75 | ||
Saves | 170 | 95 | ||
Save percentage | .890 | .896 | ||
Empty net goals against | 1 | 1 | ||
Short-handed goals against | 0 | 0 | ||
Home Attendance | 2273 | 1805 | ||
Home Attendance average | 455 | 903 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tucci | Sr. | G | 6 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Thomas | So. | D | 7 | 0 | 1 | 1 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
3 | Mark Leprine | Sr. | D | 7 | 0 | 4 | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
4 | Paddy Daley | Sr. | F | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Velan Nandhakumaran | So. | D | 7 | 1 | 1 | 2 | 2 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
6 | Austen Halpin | So. | D | 5 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Spencer Hewson | Jr. | F | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
8 | Justin Grillo | Jr. | F | 7 | 3 | 4 | 7 | 14 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
9 | Brian Sanzone | So. | F | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kienan Scott | Sr. | F | 7 | 1 | 0 | 1 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
12 | Brendan Murphy | Jr. | F | 7 | 3 | 0 | 3 | 6 | +1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
14 | Carter Breitenfeldt | Fr. | F | 7 | 3 | 1 | 4 | 2 | +2 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
15 | Quinn Doyle | So. | F | 5 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
16 | Drew Burke | Fr. | F | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Tim Reilly | Jr. | D | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | Alex Bourhas | Fr. | F | 7 | 2 | 2 | 4 | 4 | +3 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
19 | Jacob Thousand | Fr. | F | 4 | 1 | 0 | 1 | 12 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Robert Cerepak | Sr. | F | 7 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
21 | Brooks Gammill | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
22 | Jake Klein | Fr. | F | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Jalen Kaplan | So. | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sean Holly | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
25 | Jake Rasch | Jr. | D | 4 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | J.P. Schuhlen | Sr. | F | 7 | 1 | 3 | 4 | 12 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
27 | Logan Clarke | So. | F | 7 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
28 | Michael Morrissey | So. | F | 7 | 1 | 2 | 3 | 24 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
29 | Billy Overby | Jr. | D | 7 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | Andy Beran | Fr. | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Joe MacDonald | Jr. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Connor Krause | Sr. | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 7 | 17 | 26 | 43 | 114 | - | 8 | 2 | 1 | 3 | 0 | 1 | 234 | |||
Opponent | 7 | 21 | 34 | 55 | 109 | - | 4 | 1 | 1 | 4 | 0 | 0 | 191 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tucci | Sr. | G | 6 | 6 | 355:43 | 19 | 3.20 | 136 | .877 | 1 | 2 | 0 | .333 |
33 | Andy Beran | Fr. | G | 1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 0 | 0 | 0 | - |
35 | Joe MacDonald | Jr. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
Totals | 7 | 7 | 420:00 | 21 | 3.00 | 170 | .890 | 1 | 2 | 0 | .333 | |||
Opponent | 7 | 7 | 420:00 | 17 | 2.43 | 217 | .927 | 3 | 1 | 0 | .750 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tucci | Sr. | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Thomas | So. | D | 4 | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | Mark Leprine | Sr. | D | 4 | 0 | 3 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | Paddy Daley | Sr. | F | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Velan Nandhakumaran | So. | D | 4 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Austen Halpin | So. | D | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Spencer Hewson | Jr. | F | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Justin Grillo | Jr. | F | 4 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
9 | Brian Sanzone | So. | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kienan Scott | Sr. | F | 4 | 1 | 0 | 1 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
12 | Brendan Murphy | Jr. | F | 4 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Carter Breitenfeldt | Fr. | F | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Quinn Doyle | So. | F | 4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
16 | Drew Burke | Fr. | F | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tim Reilly | Jr. | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Alex Bourhas | Fr. | F | 4 | 2 | 1 | 3 | 4 | +3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
19 | Jacob Thousand | Fr. | F | 3 | 0 | 0 | 0 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Robert Cerepak | Sr. | F | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Brooks Gammill | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
22 | Jake Klein | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
23 | Jalen Kaplan | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
24 | Sean Holly | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
25 | Jake Rasch | Jr. | D | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | J.P. Schuhlen | Sr. | F | 4 | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
27 | Logan Clarke | So. | F | 4 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
28 | Michael Morrissey | So. | F | 4 | 0 | 1 | 1 | 24 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
29 | Billy Overby | Jr. | D | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Andy Beran | Fr. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Joe MacDonald | Jr. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Connor Krause | Sr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals | 4 | 6 | 10 | 16 | 72 | - | 4 | 0 | 1 | 1 | 0 | 0 | 114 | |||
Opponent | 4 | 11 | 17 | 28 | 81 | - | 2 | 1 | 1 | 3 | 0 | 0 | 106 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tucci | Sr. | G | 4 | 4 | 235:48 | 10 | 2.54 | 95 | .905 | 0 | 1 | 0 | .000 |
33 | Andy Beran | Fr. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
35 | Joe MacDonald | Jr. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
Totals | 4 | 4 | 240:00 | 11 | 2.75 | 95 | .896 | 0 | 1 | 0 | .000 | |||
Opponent | 4 | 4 | 240:00 | 6 | 1.50 | 108 | .947 | 2 | 0 | 0 | 1.000 |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | at Williams | L, 4-1 | 1 | 1 | 21 | 4 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
Nov 16 | at Middlebury | L, 3-0 | 0 | 0 | 28 | 10 | 0 | 4 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
Nov 23 | Bowdoin | W, 5-2 | 5 | 9 | 31 | 52 | 4 | 9 | 44.4 | 1 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
Nov 26 | Southern N.H. | W, 2-1 | 2 | 3 | 63 | 4 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
Nov 30 | Mass.-Boston | L, 6-3 | 3 | 6 | 23 | 6 | 2 | 5 | 40.0 | 1 | 3 | 66.7 | 0 | 0 | 6 | 6.00 | 17 | .739 | 0 |
Dec 1 | Albertus Magnus | W, 6-3 | 6 | 7 | 34 | 32 | 2 | 6 | 33.3 | 1 | 5 | 80.0 | 2 | 0 | 3 | 3.00 | 24 | .889 | 0 |
Dec 6 | Tufts | L, 2-0 | 0 | 0 | 34 | 6 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 1 |
Dec 7 | Connecticut Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 31 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Wesleyan (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 19 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Wesleyan (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Tufts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Connecticut Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 17 | 26 | 2.43 | 234 | 114 | 8 | 32 | 25.0 | 4 | 27 | 85.2 | 2 | 0 | 21 | 3.00 | 170 | .890 | 1 |
Conference | 4 | 6 | 10 | 1.50 | 114 | 72 | 4 | 20 | 20.0 | 2 | 18 | 88.9 | 0 | 0 | 11 | 2.75 | 95 | .896 | 1 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | 5 | 16 | 25 | 3.20 | 185 | 100 | 8 | 24 | 33.3 | 3 | 18 | 83.3 | 2 | 0 | 14 | 2.80 | 115 | .891 | 1 |
Away | 2 | 1 | 1 | 0.50 | 49 | 14 | 0 | 8 | 0.0 | 1 | 9 | 88.9 | 0 | 0 | 7 | 3.50 | 55 | .887 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Wins | 3 | 13 | 19 | 4.33 | 128 | 88 | 6 | 16 | 37.5 | 2 | 13 | 84.6 | 2 | 0 | 6 | 2.00 | 74 | .925 | 0 |
Losses | 4 | 4 | 7 | 1.00 | 106 | 26 | 2 | 16 | 12.5 | 2 | 14 | 85.7 | 0 | 0 | 15 | 3.75 | 96 | .865 | 1 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
November | 5 | 11 | 19 | 2.20 | 166 | 76 | 6 | 23 | 26.1 | 3 | 20 | 85.0 | 0 | 0 | 16 | 3.20 | 122 | .884 | 0 |
December | 2 | 6 | 7 | 3.00 | 68 | 38 | 2 | 9 | 22.2 | 1 | 7 | 85.7 | 2 | 0 | 5 | 2.50 | 48 | .906 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 15 | at Williams | L, 4-1 | 213 |
Nov 16 | at Middlebury | L, 3-0 | 437 |
Nov 23 | Bowdoin | W, 5-2 | 1600 |
Nov 26 | Southern N.H. | W, 2-1 | 100 |
Nov 30 | Mass.-Boston | L, 6-3 | 260 |
Dec 1 | Albertus Magnus | W, 6-3 | 108 |
Dec 6 | Tufts | L, 2-0 | 205 |
Dec 7 | Connecticut Col. | - | |
Dec 31 | at Endicott | - | |
Jan 10 | Amherst | - | |
Jan 11 | Hamilton | - | |
Jan 14 | U. of New England | - | |
Jan 18 | at Wesleyan (Conn.) | - | |
Jan 19 | at Trinity (Conn.) | - | |
Jan 24 | Williams | - | |
Jan 25 | Middlebury | - | |
Jan 28 | Southern Me. | - | |
Feb 1 | at Bowdoin | - | |
Feb 7 | at Amherst | - | |
Feb 8 | at Hamilton | - | |
Feb 14 | Wesleyan (Conn.) | - | |
Feb 15 | Trinity (Conn.) | - | |
Feb 21 | at Tufts | - | |
Feb 22 | at Connecticut Col. | - |