Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Sat. 10 | Colby/Bates Class Races | 10:30 a.m. | |||
Sat. 24 | Williams Purple Valley Classic | 11:00 a.m. | |||
October | |||||
Sat. 1 | Colby Invitational | 11:00 a.m. |
|
||
Sat. 8 | James Earley Invitational | 11:00 a.m. | |||
Sat. 15 | State of Maine Championships | 11:00 a.m. | |||
Sat. 29 | NESCAC Championships | 11:00 a.m. | |||
November | |||||
Sat. 12 | New England Division III Championships | 11:00 a.m. |
|
||
Sat. 19 | NCAA Division III Championships | TBA |
|
||
September | |||||
Sat. 8 | Bates | 2nd out of 2 | |||
Sat. 22 | University of Maine at Augusta Invitational | unreported | |||
Sat. 29 | Bowdoin Invitational/Maine State Championship | 4th out of 18 | |||
October | |||||
Sat. 13 | Connecticut College Invitational | 9th out of 25 | |||
Fri. 19 | Thomas Invitational | N/A |
|
||
Sat. 27 | NESCAC Championships | Franklin Park (Tufts host) | 6th out of 11 |
|
|
November | |||||
Sun. 4 | USATF New England | Franklin Park | N/A |
|
|
Sat. 10 | New England Division III Championships | Brunswick, Maine (Bowdoin host) | 7th out of 57 | ||
September | |||||
Sat. 7 | @Bates | 11:00 am | |||
Sat. 21 | @Bowdoin | 12:00 pm | |||
October | |||||
Sat. 5 | Home Invite | 12:15 pm | |||
Sat. 19 | @Connecticut College | 12:15 pm | |||
November | |||||
Sat. 2 | NESCAC Championship | @ Williams College | 1:00 pm | ||
Sun. 10 | @USATF | TBD |
|
||
Sat. 16 | @Regionals | @ Bowdoin College | 12:15 pm | ||
Sat. 23 | NCAA Championships | @ Spaulding University | TBD |
Bold team: Home event